<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design and Culture &#187; Architecture</title>
	<atom:link href="http://www.designandculture.com/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designandculture.com</link>
	<description>Dance floor of design and culture</description>
	<lastBuildDate>Sun, 13 Jun 2010 11:42:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Potala Palace</title>
		<link>http://www.designandculture.com/potala-palace/</link>
		<comments>http://www.designandculture.com/potala-palace/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:50:46 +0000</pubDate>
		<dc:creator>taha</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[dalai lama]]></category>
		<category><![CDATA[karpo]]></category>
		<category><![CDATA[marpo]]></category>
		<category><![CDATA[palace]]></category>
		<category><![CDATA[potala]]></category>
		<category><![CDATA[potrang]]></category>
		<category><![CDATA[red palace]]></category>
		<category><![CDATA[spiritual]]></category>
		<category><![CDATA[tibet]]></category>
		<category><![CDATA[tibetan]]></category>
		<category><![CDATA[white palace]]></category>

		<guid isPermaLink="false">http://www.designandculture.com/?p=534</guid>
		<description><![CDATA[
As King Songtsen Gampoâ€™s 7th century structure was almost completely destroyed, the oldest sections of the Potala Palace date mostly from the time of Lozang Gyatso, the Fifth Dalai Lama with additions by the 13th Dalai Lama. Perched on Marpo Ri Hill, this former seat of government was also the residence of Tibetâ€™s spiritual leader.



The [...]]]></description>
		<wfw:commentRss>http://www.designandculture.com/potala-palace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chanel Mobile Art Pavilion</title>
		<link>http://www.designandculture.com/chanel-mobile-art-pavilion/</link>
		<comments>http://www.designandculture.com/chanel-mobile-art-pavilion/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 14:34:02 +0000</pubDate>
		<dc:creator>taha</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[chanel]]></category>
		<category><![CDATA[chanel bag]]></category>
		<category><![CDATA[chanel mobile art pavilion]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[zaha hadid]]></category>

		<guid isPermaLink="false">http://www.designandculture.com/?p=334</guid>
		<description><![CDATA[
The Mobile Art Pavilion of Chanel is a mobile art exhibition space designed by Zaha Hadid, an Iraqi-born British architect. The design of this mobile artwork exhibition space is inspired by a bag of Chanel.

The shape of Mobile Art Pavilion is a symbol of the works of brand Chanel; smooth layering with no mistakes and [...]]]></description>
		<wfw:commentRss>http://www.designandculture.com/chanel-mobile-art-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall House</title>
		<link>http://www.designandculture.com/wall-house/</link>
		<comments>http://www.designandculture.com/wall-house/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:21:06 +0000</pubDate>
		<dc:creator>taha</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[creative design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[FAR (Frohn & Rojas)]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Marc Frohn]]></category>
		<category><![CDATA[Mario Rojas]]></category>
		<category><![CDATA[wall house]]></category>

		<guid isPermaLink="false">http://www.designandculture.com/?p=259</guid>
		<description><![CDATA[

The Wall House, which comes into conflict with traditional walls we are used to, is built according to an innovative and inventive design of the FAR (Frohn &#38; Rojas) Architechts, Marc Frohn and Mario Rojas. Despite of the fact that the design is futuristic and interesting, it is questionable that if many people would be [...]]]></description>
		<wfw:commentRss>http://www.designandculture.com/wall-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angkor Wat Temple Complex</title>
		<link>http://www.designandculture.com/angkor-wat/</link>
		<comments>http://www.designandculture.com/angkor-wat/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 22:56:40 +0000</pubDate>
		<dc:creator>taha</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[angkor]]></category>
		<category><![CDATA[angkor wat]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Figures]]></category>
		<category><![CDATA[Hindu]]></category>
		<category><![CDATA[Khmer]]></category>
		<category><![CDATA[Khmer Empire]]></category>
		<category><![CDATA[Mythology]]></category>
		<category><![CDATA[temple]]></category>
		<category><![CDATA[Towers]]></category>
		<category><![CDATA[World Heritage Site]]></category>

		<guid isPermaLink="false">http://www.designandculture.com/?p=194</guid>
		<description><![CDATA[
This majestic constructure is a temple that called Angkor Wat, meaning &#8220;City Temple&#8221;, in Angkor, Cambodia. In 12th century Angkor Wat was built for King Suryavarman II.

This temple shows us the significant structure of the architecture style of Khmer Empire. Angkor Wat, representing Mount Meru in Hindu Mythology, is a really important symbol for Cambodia, [...]]]></description>
		<wfw:commentRss>http://www.designandculture.com/angkor-wat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itaipu, Wonder of Modern World</title>
		<link>http://www.designandculture.com/itaipu-wonder-of-modern-world/</link>
		<comments>http://www.designandculture.com/itaipu-wonder-of-modern-world/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 17:02:55 +0000</pubDate>
		<dc:creator>taha</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Dam]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[itaipu]]></category>
		<category><![CDATA[itaipu dam]]></category>
		<category><![CDATA[itaipu hydroelectric]]></category>
		<category><![CDATA[itaupu plant]]></category>
		<category><![CDATA[wonder of modern world]]></category>
		<category><![CDATA[world wonder]]></category>

		<guid isPermaLink="false">http://www.designandculture.com/?p=146</guid>
		<description><![CDATA[


This is how one of the &#8220;Wonders of Modern World&#8221; looks like. Itaipu, the worlds biggest hydroelectric facility, was named after an isle near of the area where it was built. It is one of the biggest hand-made constructure on our planet. The concrete that had been used by building Itaipu was enough for building [...]]]></description>
		<wfw:commentRss>http://www.designandculture.com/itaipu-wonder-of-modern-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
